Index of /OpenCommunity/WaterTestResults/AnnualResults/2008 AnnualResults

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CO0207504 Inorganics..>2016-06-13 22:54 881K 
 CO0207504 Radionucli..>2016-06-13 22:54 549K 
 CO0207504 Coliform 2..>2016-06-13 22:55 3.3M 
 CO0207504 TTHM & HAA..>2016-06-13 22:55 393K 
 COC Coliform 2008-11..>2016-06-13 22:55 126K 
 COC Coliform 2008-12..>2016-06-13 22:55 205K 
 COC TTHM_HAA5 2008.pdf 2016-06-13 22:55 109K 
 COD 2007 CCR.pdf 2016-06-13 22:55 257K 
 Coliform 2008_01.pdf 2016-06-13 22:55 110K 
 Coliform 2008_02.pdf 2016-06-13 22:55 109K 
 Coliform 2008_03.pdf 2016-06-13 22:55 115K 
 Coliform 2008_04.pdf 2016-06-13 22:56 112K 
 Coliform 2008_05.pdf 2016-06-13 22:56 118K 
 Coliform 2008_06.pdf 2016-06-13 22:56 112K 
 Coliform 2008_07.pdf 2016-06-13 22:56 102K 
 Coliform 2008_08.pdf 2016-06-13 22:56 557K 
 CO0207504 TCR 2008.pdf 2016-06-13 22:56 4.4M 
 Coliform 2008_09.pdf 2016-06-13 22:56 557K 
 Coliform 2008_10.pdf 2016-06-13 22:56 552K 
 Coliform 2008_11.pdf 2016-06-13 22:56 535K 
 Coliform 2008_12.pdf 2016-06-13 22:56 237K 
 ESWTR 2008-01.pdf 2016-06-13 22:56 139K 
 ESWTR 2008-02.pdf 2016-06-13 22:56 158K 
 ESWTR 2008-03.pdf 2016-06-13 22:56 158K 
 ESWTR 2008-04.pdf 2016-06-13 22:56 141K 
 ESWTR 2008-05.pdf 2016-06-13 22:56 141K 
 ESWTR 2008-06.pdf 2016-06-13 22:56 167K 
 ESWTR 2008-07.pdf 2016-06-13 22:56 160K 
 ESWTR 2008-08.pdf 2016-06-13 22:56 159K 
 ESWTR 2008-09.pdf 2016-06-13 22:56 145K 
 ESWTR 2008-10.pdf 2016-06-13 22:56 157K 
 ESWTR 2008-11.pdf 2016-06-13 22:56 138K 
 ESWTR 2008-12.pdf 2016-06-13 22:56 153K 
 ESWTR Qtr 2008-Q1.pdf 2016-06-13 22:56 135K 
 ESWTR Qtr 2008-Q2.pdf 2016-06-13 22:57 137K 
 ESWTR Qtr 2008-Q3.pdf 2016-06-13 22:57 143K 
 ESWTR Qtr 2008-Q4.pdf 2016-06-13 22:57 128K 
 ESWTR Sum 2008-01.pdf 2016-06-13 22:57 155K 
 ESWTR Sum 2008-02.pdf 2016-06-13 22:57 148K 
 ESWTR Sum 2008-03.pdf 2016-06-13 22:57 146K 
 ESWTR Sum 2008-04.pdf 2016-06-13 22:57 143K 
 ESWTR Sum 2008-05.pdf 2016-06-13 22:57 151K 
 ESWTR Sum 2008-06.pdf 2016-06-13 22:57 151K 
 ESWTR Sum 2008-07.pdf 2016-06-13 22:57 139K 
 ESWTR Sum 2008-08.pdf 2016-06-13 22:57 152K 
 ESWTR Sum 2008-09.pdf 2016-06-13 22:57 151K 
 ESWTR Sum 2008-10.pdf 2016-06-13 22:57 149K 
 ESWTR Sum 2008-11.pdf 2016-06-13 22:57 130K 
 ESWTR Sum 2008-12.pdf 2016-06-13 22:57 128K 
 HAA5 2008-07.pdf 2016-06-13 22:57 208K 
 Inorganic Ad 2008-03..>2016-06-13 22:57 112K 
 Inorganics 2008-03.pdf 2016-06-13 22:57 148K 
 MPA 2008-06.pdf 2016-06-13 22:57 281K 
 MRDLForm2_Version4.pdf 2016-06-13 22:57 39K 
 Nitrate 2008-03.pdf 2016-06-13 22:57 115K 
 Radionuclide 2008-03..>2016-06-13 22:57 125K 
 Organic 2008-03.pdf 2016-06-13 22:57 544K 
 Radium 226 2008-07.pdf 2016-06-13 22:57 124K 
 Radium 228 2008-04.pdf 2016-06-13 22:57 124K 
 Radium 228 2008-07.pdf 2016-06-13 22:57 124K 
 Rev Sch Radionuclide..>2016-06-13 22:57 179K 
 RTC CCR 2006 2008-03..>2016-06-13 22:57 168K 
 RTC Microbio 2008_09..>2016-06-13 22:57 172K 
 SEL 2008-12-10.inv a..>2016-06-13 22:57 114K 
 RTC Chlorine Residua..>2016-06-13 22:58 175K 
 SWDIS 2008.pdf 2016-06-13 22:58 112K 
 TTHM 2008-07.pdf 2016-06-13 22:58 162K 
 Total Coliform Viola..>2016-06-13 22:58 347K 
 VSS Waiver IDSE 2008..>2016-06-13 22:58 324K 
 TTHM-HAA5 Enforcemen..>2016-06-13 22:58 1.8M