Index of /OpenCommunity/WaterTestResults/AnnualResults/2009 AnnualResults

 NameLast modifiedSizeDescription

 Parent Directory   -  
 April 2009 Turbidity..>2016-06-13 22:49 26K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 61K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_0..>2016-06-13 22:49 61K 
 CO0207504_MOR 2009_1..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_1..>2016-06-13 22:49 62K 
 CO0207504_MOR 2009_1..>2016-06-13 22:49 61K 
 CO0207504_MOR 2009_1..>2016-06-13 22:49 62K 
 CO0207504_Meadow Mou..>2016-06-13 22:49 59K 
 COC Nitrates 2009-02..>2016-06-13 22:50 275K 
 COC TTHM-HAA5 2009-0..>2016-06-13 22:50 254K 
 COC VOCs 2009-02-17.pdf2016-06-13 22:50 117K 
 COD May 2009 Turb.pdf 2016-06-13 22:50 187K 
 Chlorine Residual Vi..>2016-06-13 22:49 577K 
 Coliform 2009-01.pdf 2016-06-13 22:50 49K 
 Coliform 2009-02.pdf 2016-06-13 22:50 49K 
 Coliform 2009-03.pdf 2016-06-13 22:50 154K 
 Coliform 2009-04.pdf 2016-06-13 22:50 181K 
 Coliform 2009-05.pdf 2016-06-13 22:50 92K 
 Coliform 2009-06.pdf 2016-06-13 22:50 396K 
 Coliform 2009-07.pdf 2016-06-13 22:50 387K 
 Coliform 2009-08.pdf 2016-06-13 22:50 364K 
 Coliform 2009-09.pdf 2016-06-13 22:50 423K 
 Coliform 2009-10.pdf 2016-06-13 22:50 375K 
 Coliform 2009-11.pdf 2016-06-13 22:50 426K 
 Coliform 2009-12.pdf 2016-06-13 22:51 1.1M 
 Coliform 2009_01_rpt..>2016-06-13 22:50 131K 
 Coliform 2009_02_rpt..>2016-06-13 22:50 127K 
 ESWTR 2009-01.pdf 2016-06-13 22:51 333K 
 ESWTR 2009-02.pdf 2016-06-13 22:51 316K 
 ESWTR 2009-03.pdf 2016-06-13 22:51 342K 
 ESWTR 2009-04.pdf 2016-06-13 22:51 341K 
 ESWTR 2009-05.pdf 2016-06-13 22:51 335K 
 ESWTR 2009-06.pdf 2016-06-13 22:51 329K 
 ESWTR 2009-07.pdf 2016-06-13 22:51 343K 
 ESWTR 2009-08.pdf 2016-06-13 22:51 334K 
 ESWTR 2009-09.pdf 2016-06-13 22:51 339K 
 ESWTR 2009-10.pdf 2016-06-13 22:51 331K 
 ESWTR 2009-11.pdf 2016-06-13 22:51 296K 
 ESWTR 2009-12.pdf 2016-06-13 22:51 905K 
 ESWTR Qtr 2009-Q1.pdf 2016-06-13 22:51 231K 
 ESWTR Sum 2009-01.pdf 2016-06-13 22:51 272K 
 ESWTR Sum 2009-02.pdf 2016-06-13 22:51 318K 
 ESWTR Sum 2009-03.pdf 2016-06-13 22:51 278K 
 ESWTR Sum 2009-04.pdf 2016-06-13 22:51 282K 
 ESWTR Sum 2009-05.pdf 2016-06-13 22:52 283K 
 ESWTR Sum 2009-06.pdf 2016-06-13 22:52 318K 
 ESWTR Sum 2009-07.pdf 2016-06-13 22:52 327K 
 HAA5 2009-07-22.pdf 2016-06-13 22:52 302K 
 LT2ESWTR Sched 2009.pdf2016-06-13 22:52 194K 
 LT2SWTR 2009-01-07.pdf 2016-06-13 22:52 518K 
 LT2SWTR 2009-01-20.pdf 2016-06-13 22:52 147K 
 LT2SWTR 2009-02-03.pdf 2016-06-13 22:52 177K 
 LT2SWTR 2009-02-19.pdf 2016-06-13 22:52 169K 
 LT2SWTR 2009-03-05.pdf 2016-06-13 22:52 150K 
 LT2SWTR 2009-03-17.pdf 2016-06-13 22:52 151K 
 LT2SWTR 2009-04-01.pdf 2016-06-13 22:52 150K 
 LT2SWTR 2009-04-15.pdf 2016-06-13 22:52 146K 
 LT2SWTR 2009-05-01.pdf 2016-06-13 22:52 146K 
 LT2SWTR 2009-05-15.pdf 2016-06-13 22:52 148K 
 LT2SWTR 2009-05-27.pdf 2016-06-13 22:52 167K 
 LT2SWTR 2009-06-08.pdf 2016-06-13 22:52 150K 
 LT2SWTR 2009-06-24.pdf 2016-06-13 22:52 145K 
 LT2SWTR 2009-07-09.pdf 2016-06-13 22:52 171K 
 LT2SWTR 2009-08-04.pdf 2016-06-13 22:52 147K 
 LT2SWTR 2009-08-19.pdf 2016-06-13 22:52 167K 
 LT2SWTR 2009-09-01.pdf 2016-06-13 22:52 168K 
 LT2SWTR 2009-09-15.pdf 2016-06-13 22:52 145K 
 LT2SWTR 2009-10-01.pdf 2016-06-13 22:52 148K 
 LT2SWTR 2009-10-14.pdf 2016-06-13 22:52 148K 
 LT2SWTR 2009-10-30.pdf 2016-06-13 22:52 144K 
 LT2SWTR 2009-11-11.pdf 2016-06-13 22:52 144K 
 LT2SWTR 2009-11-24.pdf 2016-06-13 22:52 146K 
 LT2SWTR 2009-12-10.pdf 2016-06-13 22:53 488K 
 LT2SWTR 2009-12-22.pdf 2016-06-13 22:53 487K 
 LT2SWTR 20090120 inv..>2016-06-13 22:53 123K 
 LT2SWTR 20090203 Inv..>2016-06-13 22:53 133K 
 LT2SWTR 20090219 Inv..>2016-06-13 22:53 134K 
 LT2SWTR 20090305 Inv..>2016-06-13 22:53 132K 
 LT2SWTR 20090401 Inv..>2016-06-13 22:53 120K 
 LT2SWTR 20090624 inv..>2016-06-13 22:53 125K 
 LT2SWTR 20090804 inv..>2016-06-13 22:53 114K 
 LT2SWTR 20090819 inv..>2016-06-13 22:53 123K 
 LT2SWTR 20091014 inv..>2016-06-13 22:53 117K 
 LT2SWTR 20091030 inv..>2016-06-13 22:53 129K 
 LT2SWTR 20091111 inv..>2016-06-13 22:53 128K 
 LT2SWTR 20091124 inv..>2016-06-13 22:53 123K 
 MMWS IDESWTRP 2009.pdf 2016-06-13 22:54 2.3M 
 May 2009 Turbidity R..>2016-06-13 22:53 25K 
 Metals Test 2009-09.pdf2016-06-13 22:53 129K 
 Nitrate 2009-02-17.pdf 2016-06-13 22:53 49K 
 Revised E. coli repo..>2016-06-13 22:54 3.0M 
 Revised Total Colifo..>2016-06-13 22:54 275K 
 SEL-N n VOCs Lab rpt..>2016-06-13 22:54 251K 
 SEL TTHM-HAA5 2009-0..>2016-06-13 22:54 532K 
 TTHM 2009-07-31.pdf 2016-06-13 22:54 194K 
 TTHM 2009-07.pdf 2016-06-13 22:54 41K 
 Turb Viol 2009_04.pdf 2016-06-13 22:54 1.0M 
 VOCs 2009-02-17.pdf 2016-06-13 22:54 229K